Use these tabs to learn more about myself and this website. ( Please note that any images you see on these tabs are enlargeable.)
— William Wordsworth, The Prelude
Climbing in the mountains is inheritently dangerous — climbing alone is even more of a cautionary tale.
— Devon O'Neil
— Jack Turner
Just as any given peak has more than one way to reach the summit, I wanted to make sure getting to information at this site is both enjoyable and accessible in a number of ways. The basic premise is that everything is grouped by albums. Anyone who is familiar with Flickr will understand what that means.
Albums tend to cover a specific period of time — a trip somewhere, an expedition ... that sort of thing. If you interested in looking up a particular peak or region (state/province/country) use the menu links of the same name.
1: An intro Slide Show — an automated show of some of my favorites. Hover over an image with your mouse to pause the showThe difference between the Chronology or list of all Albums pages and the Regions page is that the former has links to filter by activity — alpine, desert, backcountry skiing etc., while the latter can filter by region — state, province or country. The Peaks/Climbs page on the other hand is the best way to find a specific peak by way of filtering first by region and then location
2: A Collections page. These are albums that contain groups of related images and differ from regular albums in that they don't refer to a particular trip or year.1
3: A simplified Flickr like list of all Albums. Albums are displayed in chronological order.a. The album view displays a submenu of categories to fine tune your interest.4: A full Chronology timeline by year. Each year may contain more than one trip. Each trip may contain more than one album. It's the "the whole enchilada".
b. Some albums descriptions have a link to 'read more' ... a story as it were with more detail.
c. Eventually all digital images (since 2009) will have a date stamp in the image caption. It is a work in progress.a. The chronology view also displays a submenu of categories.5: A Regions/Locations page which returns a list of albums after you select a region and then a location within that region.
b. The chronology page also displays dynamic jump anchors to any given year which adjust automatically when you click a category link.
6. A List of Peaks Climbed. It is sortable. You can also filter the list by region.
a. You can then read the notes about any particular climb (the read more link)7: A Peaks/Climbs page that displays all peaks in a given location. You start by selecting a region. From the results a choice of Locations is displayed.
b. You can also open a lightbox of images for that climb by clicking on the Peak Name
a. You can also open a lightbox of images for that climb by clicking on the Peak Name8: A fully indexed Search page. Search results are the exception to the rule. They are completely independent of the album structure.
9: And finally, a simple Contact form.
Gallery Report : Albums and Images by Category | |||
---|---|---|---|
# | Category | # of Albums in Category | # of Images in Category |
1 | Ice | 104 | 259 |
2 | Rock | 11 | 411 |
3 | Alpine | 55 | 4067 |
4 | Expeditions | 13 | 655 |
5 | Mountains | 3 | 2119 |
6 | Skiing | 8 | 71 |
7 | Desert | 6 | 174 |
8 | Big Wall | 7 | 143 |
9 | Northeast | 3 | 303 |
Totals: | 212 | 8322 |
Gallery Report: Albums and Images by Region | |||
---|---|---|---|
# | Region | # of Albums in Region | # of Images in Region |
1 | Alaska | 4 | 166 |
2 | Alberta | 5 | 133 |
3 | British Columbia | 17 | 572 |
4 | California | 78 | 3547 |
5 | Colorado | 15 | 314 |
6 | French Alps | 1 | 128 |
7 | Idaho | 2 | 81 |
8 | Maine | 5 | 162 |
9 | Montana | 3 | 165 |
10 | Nepal | 1 | 12 |
11 | Nevada | 3 | 55 |
12 | New Hampshire | 6 | 500 |
13 | Northwest Territories | 1 | 39 |
14 | Oregon | 1 | 27 |
15 | Pakistan | 5 | 413 |
16 | Quebec | 1 | 23 |
17 | Tajikistan | 1 | 64 |
18 | Utah | 11 | 216 |
20 | Washington | 17 | 446 |
21 | Wyoming | 34 | 1252 |
Gallery Report: Albums and Images by Year | |||
---|---|---|---|
# | Year | # of Albums in Year | # of Images in Year |
1 | 1975 | 7 / 7 | 84 |
2 | 2002 | 3 / 10 | 86 |
3 | 1995 | 6 / 16 | 252 |
4 | 1992 | 6 / 22 | 131 |
5 | 1984 | 4 / 26 | 67 |
6 | 1997 | 4 / 30 | 130 |
7 | 1988 | 9 / 39 | 231 |
8 | 1999 | 3 / 42 | 45 |
9 | 2000 | 3 / 45 | 49 |
10 | 1998 | 3 / 48 | 90 |
11 | 1990 | 7 / 55 | 253 |
12 | 1985 | 5 / 60 | 113 |
13 | 1979 | 7 / 67 | 172 |
14 | 1980 | 4 / 71 | 81 |
15 | 1981 | 6 / 77 | 122 |
16 | 1989 | 7 / 84 | 267 |
17 | 1994 | 4 / 88 | 131 |
18 | 1991 | 3 / 91 | 193 |
19 | 1993 | 3 / 94 | 169 |
20 | 1986 | 5 / 99 | 109 |
21 | 1983 | 3 / 102 | 74 |
22 | 2003 | 1 / 103 | 44 |
23 | 1976 | 7 / 110 | 91 |
24 | 1977 | 4 / 114 | 106 |
25 | 1996 | 4 / 118 | 158 |
26 | 2004 | 2 / 120 | 76 |
27 | 2005 | 1 / 121 | 41 |
28 | 1982 | 3 / 124 | 63 |
29 | 1978 | 1 / 125 | 128 |
30 | 2008 | 1 / 126 | 57 |
31 | 2009 | 4 / 130 | 135 |
32 | 2011 | 4 / 134 | 164 |
33 | 2012 | 8 / 142 | 451 |
34 | 2013 | 7 / 149 | 368 |
35 | 2014 | 4 / 153 | 207 |
36 | 2015 | 9 / 162 | 503 |
37 | 1974 | 3 / 165 | 35 |
38 | 1987 | 1 / 166 | 13 |
39 | 2016 | 3 / 169 | 286 |
40 | 2019 | 5 / 174 | 333 |
41 | 2017 | 5 / 179 | 270 |
42 | 2018 | 7 / 186 | 260 |
43 | 2020 | 2 / 188 | 155 |
44 | 2021 | 6 / 194 | 223 |
45 | 2022 | 5 / 199 | 308 |
46 | 2023 | 4 / 203 | 261 |
Totals: | 203 / 203 | 8322 |
# | Name | Type | Mega Pixels | Lens Type | Primary Lens | Time Frame | Notes |
---|---|---|---|---|---|---|---|
1 | Nikormat | film | n/a | SLR | 35mm | 1973 - 1984 | The poor man's Nikon. All mechanical focus and metering. Durable and trustworthy. So many climbs done with this camera. |
2 | Nikon FA | film | n/a | SLR | 35mm | 1984 - 1988 | My first electronic camera. Wildly inaccurate metering. Very frustrating to use. Results got better once I learned to compensate. |
3 | Nikon N2000 | film | n/a | SLR | 35mm, 28-105mm | 1988 - 1991 | The best Nikon I ever owned. Accurate and reliable. Also the first camera I owned with auto advance. After I switched to Canon my brother Chip used this camera for many years before like everyone else, he went digital. |
4 | Canon EOS A2 | film | n/a | SLR | 28-105mm | 1991 - 2000 | The big upgrade to Canon cameras in time for the G2 trip in 1991. The A2 was known as the EOS 5 outside of the US. Eventually given up for the lighter and smaller Elan series and in particular the Elan 7 |
5 | Canon EOS Elan 7 | film | n/a | SLR | 28-105mm | 2000 - 2009 | The last of my film cameras. Really liked this camera. Fast, reliable and accurate. Alot of Fuji Velvia went to the lab from this camera. Eventually added a wide angle zoom to go along with the mid and tele zooms. |
6 | Panasonic Lumix LX-3 | digital | 10 | fixed zoom | 24-60mm (35mm equiv) | 2009 - 2011 | After the poor performance of my Canon G3 which I never took to the mountains, the LX3 was a brilliant upgrade. A great little camera. |
7 | Panasonic Lumix LX-5 | digital | 10 | fixed zoom | 28-90mm (35mm equiv) | 2011 - 2013 | Upgraded to this version for the longer zoom. Too bad the rear wheel was not weather sealed. Camera eventually became useless and Panasonic said to everyone that it was user error. Switched to Olympus shortly thereafter. |
8 | Olympus XZ-2 | digital | 10 | fixed zoom | 28-112mm (35mm equiv) | 2013 - 2014 | A good move to switch to Olympus. The XZ-2 had an even longer zoom range for the same 1/1.7 sensor as the 2 LXs. Sony had just released the RX100 with its 1" sensor, but that option came at quite a cost. It also did not have a EVF option which I really wanted for being on snow. |
9 | Olympus Stylus 1 | digital | 12 | fixed zoom | 28-300mm optical (35mm equiv) | 2014 - 2015 | Still one of my favorite cameras. I'll hang on to it forever. This small compact camera has a 12 mega-pixel sensor with an F2.8 28-300 optical zoom lens. That's a pretty sweet package. Nobody else was making anything like this. But, industry wise, the move was on to bigger sensors, and point & shoot enthusiast cameras with 1/1.7 sensors got left behind. Sony's RX100 and it's 1 inch sensor now owned the future. |
10 | Olympus OMD E-M10 Mark 2 | digital | 16 | user choice | Olympus 24-42 pancake zoom (28-84mm equiv) | 2015 - 2021 | For me, the OMD E-M10 seemed like the better choice when it came time for a sensor upgrade. Bigger than the RX100 sensor and smaller than an APS, the micro 4/3 at 224 sq mm was 5x as big as the Stylus 1's sensor. Choosing lenses was the big challenge. The pancake was perfect for climbing and a 14-150 (28-300mm) zoom was just right for backpacking. I used this camera for almost 6 years. |
11 | Fujifilm X E3 | digital | 24 | user choice | Fujifilm XC 15-45mm F3.5-5.6 (27-84mm equiv) | 2021 - | Kind of a impulse upgrade to a Fujifilm camera. The APS-C jpgs are noticibly sharper than a m4/3 right out of the camera. It's 1.6x larger. After so much time with the E-M10, I'm still getting used to the Fuji system. I wish Fuji offered a more collapsible zoom for climbing reasons (the Olympus pancake is about an inch thick !). Am not sure I'll buy any other Fuji lenses as they are quite expensive. We'll see though. |
12 | Olympus OMD E-M10 Mark 4 | digital | 20 | user choice | Olympus 24-42 pancake zoom (28-84mm equiv) | 2022 - | For me, the OMD E-M10 still seems like the better choice for backcountry use. The pancake zoom is ideal for climbing and the wide angle & telephoto zooms are small enough for backpacking and exploration. The Mark 4 is a good upgrade. Better battery power management, in-camera charging and more accurate metering. For me that's just about optimum. |
Probably of little or no value for most people. Still ... if you're curious.
a. First off: when I was climbing alot I wasn't a very good photographer.
b. And secondly, Kodachromes are really hard to scan - particularly shadow detail - though I am getting better at it.
1. Fix lose of query during pagination on Search Results - DONE: 9/28/2022
2. Add albums by location to the regions section of the site - DONE: 3/6/2024
3. Move tab content @ about to DB table - DONE: 3/13/2024
4. Remove body tag from header files - DONE: 3/15/2024
5. Change menu code to an include file - DONE: 3/15/2024
6. Remove unnecessary CSS code, re-organize rules, std layouts for pgs - DONE: 3/15/2024
7. Complete update of camera.js slide show. All images now 1600px - DONE: 3/27/2024